Prayer times in Papua New Guinea
52 places, worked out with the Muslim World League method and Standard Asr, the way mosques in Papua New Guinea do.
Today in the largest cities
Monday, 26 October, 15 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Port MoresbyNational Capital | 4:32 am | 5:44 am | 11:55 am | 3:04 pm | 6:07 pm | 7:15 pm |
| LaeMorobe Province | 4:35 am | 5:47 am | 11:56 am | 3:08 pm | 6:05 pm | 7:12 pm |
| ArawaBougainville | 5:02 am | 6:13 am | 12:22 pm | 3:35 pm | 6:31 pm | 7:38 pm |
| Mount HagenWestern Highlands Province | 4:47 am | 5:59 am | 12:07 pm | 3:20 pm | 6:16 pm | 7:23 pm |
| PopondettaOro Province | 4:28 am | 5:40 am | 11:51 am | 3:01 pm | 6:02 pm | 7:10 pm |
| MadangMadang Province | 4:42 am | 5:53 am | 12:01 pm | 3:15 pm | 6:09 pm | 7:16 pm |
| KokopoEast New Britain Province | 4:17 am | 5:28 am | 11:35 am | 2:50 pm | 5:42 pm | 6:49 pm |
| MendiSouthern Highlands Province | 4:49 am | 6:01 am | 12:09 pm | 3:22 pm | 6:18 pm | 7:25 pm |
| KimbeWest New Britain Province | 4:24 am | 5:35 am | 11:43 am | 2:57 pm | 5:52 pm | 6:59 pm |
| GorokaEastern Highlands Province | 4:43 am | 5:54 am | 12:02 pm | 3:15 pm | 6:11 pm | 7:18 pm |
| WewakEast Sepik Province | 4:52 am | 6:03 am | 12:09 pm | 3:25 pm | 6:16 pm | 7:23 pm |
| BuloloMorobe Province | 4:36 am | 5:48 am | 11:57 am | 3:09 pm | 6:07 pm | 7:14 pm |
| DaruWestern Province | 4:48 am | 6:00 am | 12:11 pm | 3:21 pm | 6:23 pm | 7:30 pm |
| WauMorobe Province | 4:36 am | 5:47 am | 11:57 am | 3:09 pm | 6:07 pm | 7:14 pm |
| KaviengNew Ireland | 4:25 am | 5:35 am | 11:41 am | 2:57 pm | 5:46 pm | 6:53 pm |
| KiungaWestern Province | 4:59 am | 6:10 am | 12:19 pm | 3:32 pm | 6:28 pm | 7:35 pm |
| VanimoSandaun Province | 5:02 am | 6:13 am | 12:19 pm | 3:35 pm | 6:25 pm | 7:31 pm |
| TabubilWestern Province | 5:00 am | 6:11 am | 12:19 pm | 3:33 pm | 6:27 pm | 7:34 pm |
| AlotauMilne Bay Province | 4:17 am | 5:30 am | 11:42 am | 2:50 pm | 5:55 pm | 7:03 pm |
| KundiawaChimbu Province | 4:44 am | 5:55 am | 12:04 pm | 3:17 pm | 6:13 pm | 7:20 pm |
| KainantuEastern Highlands Province | 4:40 am | 5:52 am | 12:01 pm | 3:13 pm | 6:10 pm | 7:17 pm |
| TariHela Province | 4:53 am | 6:04 am | 12:12 pm | 3:26 pm | 6:21 pm | 7:28 pm |
| RabaulEast New Britain Province | 4:18 am | 5:28 am | 11:35 am | 2:50 pm | 5:42 pm | 6:49 pm |
| IalibuSouthern Highlands Province | 4:48 am | 5:59 am | 12:08 pm | 3:21 pm | 6:17 pm | 7:24 pm |
| KokodaOro Province | 4:30 am | 5:42 am | 11:53 am | 3:03 pm | 6:04 pm | 7:12 pm |
| LorengauManus Province | 4:39 am | 5:50 am | 11:55 am | 3:12 pm | 6:00 pm | 7:06 pm |
| KeremaGulf Province | 4:39 am | 5:50 am | 12:01 pm | 3:12 pm | 6:11 pm | 7:19 pm |
| AitapeSandaun Province | 4:58 am | 6:08 am | 12:15 pm | 3:30 pm | 6:21 pm | 7:27 pm |
| WabagEnga Province | 4:50 am | 6:01 am | 12:09 pm | 3:23 pm | 6:17 pm | 7:24 pm |
| KietaBougainville | 5:02 am | 6:13 am | 12:21 pm | 3:34 pm | 6:30 pm | 7:37 pm |
More places
Every other place we know of in Papua New Guinea.
PangunaBougainvilleKulumadauMilne Bay ProvinceMoreheadWestern ProvinceAmbuntiEast Sepik ProvinceUritaiGulf ProvincePopoGulf ProvinceLondolovitNew IrelandSamaraiMilne Bay ProvincePorgeraEnga ProvinceBereinaCentral ProvinceNamatanaiNew IrelandSilo Number 1Gulf ProvinceLelefiruGulf ProvinceFinschhafenMorobe ProvinceKandrianWest New Britain ProvinceIhuGulf ProvinceMinjJiwaka ProvinceKwikilaCentral ProvinceKurumulJiwaka ProvinceAngoram VillageEast Sepik ProvinceBukaBougainvilleRaunaWestern Highlands Province