Prayer times in Oman
41 places, worked out with the Gulf region method and Standard Asr, the way mosques in Oman do.
Today in the largest cities
Monday, 26 October, 15 Jumada al-Ula 1448 AH
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| MuscatMuscat | 4:46 am | 6:09 am | 11:50 am | 3:06 pm | 5:32 pm | 7:02 pm |
| SeebMuscat | 4:47 am | 6:10 am | 11:51 am | 3:07 pm | 5:32 pm | 7:02 pm |
| BawsharMuscat | 4:46 am | 6:09 am | 11:50 am | 3:06 pm | 5:32 pm | 7:02 pm |
| ‘IbrīAd Dhahirah | 4:53 am | 6:16 am | 11:58 am | 3:14 pm | 5:40 pm | 7:10 pm |
| ŞalālahDhofar | 5:00 am | 6:19 am | 12:08 pm | 3:27 pm | 5:55 pm | 7:25 pm |
| ŞaḩamAl Batinah North | 4:52 am | 6:15 am | 11:56 am | 3:12 pm | 5:37 pm | 7:07 pm |
| RustaqAl Batinah South | 4:50 am | 6:12 am | 11:54 am | 3:10 pm | 5:36 pm | 7:06 pm |
| SoharAl Batinah North | 4:53 am | 6:16 am | 11:57 am | 3:12 pm | 5:38 pm | 7:08 pm |
| As SuwayqAl Batinah North | 4:50 am | 6:13 am | 11:54 am | 3:10 pm | 5:35 pm | 7:05 pm |
| Samā’ilAd Dakhiliyah | 4:48 am | 6:10 am | 11:52 am | 3:08 pm | 5:34 pm | 7:04 pm |
| Al BuraymīAl Buraimi | 4:57 am | 6:20 am | 12:01 pm | 3:16 pm | 5:41 pm | 7:11 pm |
| NizwáAd Dakhiliyah | 4:49 am | 6:11 am | 11:54 am | 3:10 pm | 5:36 pm | 7:06 pm |
| SurSoutheastern Governorate | 4:41 am | 6:03 am | 11:46 am | 3:02 pm | 5:28 pm | 6:58 pm |
| QurayyātMuscat | 4:44 am | 6:06 am | 11:48 am | 3:04 pm | 5:30 pm | 7:00 pm |
| Bahlā’Ad Dakhiliyah | 4:50 am | 6:12 am | 11:55 am | 3:11 pm | 5:37 pm | 7:07 pm |
| Al KhābūrahAl Batinah North | 4:51 am | 6:14 am | 11:56 am | 3:11 pm | 5:37 pm | 7:07 pm |
| ShināşAl Batinah North | 4:54 am | 6:18 am | 11:58 am | 3:13 pm | 5:38 pm | 7:08 pm |
| Sufālat Samā’ilAd Dakhiliyah | 4:47 am | 6:10 am | 11:52 am | 3:08 pm | 5:34 pm | 7:04 pm |
| IzkīAd Dakhiliyah | 4:48 am | 6:11 am | 11:53 am | 3:09 pm | 5:35 pm | 7:05 pm |
| LiwáAl Batinah North | 4:54 am | 6:17 am | 11:58 am | 3:13 pm | 5:38 pm | 7:08 pm |
| Ibrā’Northeastern Governorate | 4:45 am | 6:07 am | 11:50 am | 3:06 pm | 5:32 pm | 7:02 pm |
| BidbidAd Dakhiliyah | 4:47 am | 6:10 am | 11:51 am | 3:07 pm | 5:33 pm | 7:03 pm |
| BadīyahNortheastern Governorate | 4:44 am | 6:06 am | 11:49 am | 3:05 pm | 5:31 pm | 7:01 pm |
| KhasabMusandam Governorate | 4:56 am | 6:20 am | 11:59 am | 3:13 pm | 5:38 pm | 7:08 pm |
| AdamAd Dakhiliyah | 4:49 am | 6:11 am | 11:54 am | 3:10 pm | 5:36 pm | 7:06 pm |
| YanqulAd Dhahirah | 4:53 am | 6:16 am | 11:58 am | 3:14 pm | 5:39 pm | 7:09 pm |
| MaşīrahSoutheastern Governorate | 4:43 am | 6:04 am | 11:48 am | 3:06 pm | 5:33 pm | 7:03 pm |
| Al QābilNortheastern Governorate | 4:44 am | 6:06 am | 11:49 am | 3:06 pm | 5:32 pm | 7:02 pm |
| ThamarītDhofar | 5:01 am | 6:20 am | 12:08 pm | 3:27 pm | 5:55 pm | 7:25 pm |
| Mīnā’ DabāMusandam Governorate | 4:55 am | 6:19 am | 11:59 am | 3:13 pm | 5:38 pm | 7:08 pm |
More places
Every other place we know of in Oman.